- Ste tu: PlastoveZaslepky.sk
- Záslepky
- Zátky
Zátky sú záslepky do trubky, alebo joklu
Zátky sú záslepky do trubky, alebo joklu
Záslepky sa používajú všade tam, kde je potreba bezpečne zakryť dutý profil, či už z dôvodu ochrany objektu zaslepenia proti vode, nečistotám, napr. plotové stĺpiky, stĺpiky ohrady, zábradlí apod., alebo z dôvodu ochrany okolitých vecí a ľudí pred zaslepovaným objektom, napr. podlahy pred poškriabaním nohami stoličky, porezaním na konci okrasných trubiek apod. My napríklad používame záslepky na zaslepenie koncových otvorov C-profilu samonosnej posuvnej brány a tela zámkovej kazety u bránky. Záslepka je vždy koncipovaná na určité rozmedzie šírky steny (sily) trubky, alebo joklu, napríklad okrúhla záslepka so šírkou hlavy 50 sadne dobre na trubku vonkajšieho priemeru 50 a sily steny od 1mm do 2,1 mm. Ponúkame štvorcové záslepky, obdĺžnikové záslepky a okrúhle záslepky. Okrúhle záslepky máme v prevedení typov hláv:
- Okrúhla záslepka s plochou hlavou na metrické trubky (trubky vyrobené v krajinách s metrickým merným systémom)
- Okrúhla záslepka s plochou hlavou na palcové trubky (trubky vyrobené v krajinách s anglosaským merným systémom)
Taktiež máme v ponuke záslepky do technických otvorov, ktoré sa využijú dobre napr. pri zaslepení diery pre schovanú skrutku v rôznych konštrukciách nábytku, dverí apod.
Počet variánt: | 40 |
---|---|
Farby: | |
Materiál: | PE |
Záslepka obdĺžniková
Farby: | |
---|---|
Materiál: | PE |
Typ | A×B[mm] | R[mm] | C[mm] | H[mm] | E×F[mm] | F×J[mm] | Ks/balenie | Materiál | Farby |
---|---|---|---|---|---|---|---|---|---|
ZO-01 | 10×20 | 1,0–1,5 | 3,0 | 12,0 | 5,7×15,8 | 8,4×18,5 | 100,500,1000 | PE | Čierna |
ZO-02 | 10×30 | 1,0–1,5 | 3,1 | 12,8 | 4,9×24,4 | 8,8×28,7 | 100,500,1000 | PE | Čierna |
ZO-03 | 10×40 | 1,5–2,0 | 2,8 | 13,1 | 4,9×34,3 | 7,6×37,8 | 100,500,1000 | PE | Čierna |
ZO-04 | 15×20 | 1,0–2,5 | 5,0 | 11,0 | 10,8×15,5 | 14,0×19,0 | 100,500,1000 | PE | Čierna |
ZO-05 | 15×25 | 1,0–2,0 | 5,0 | 12,9 | 10,3×19,9 | 13,9×23,9 | 100,500,1000 | PE | Čierna |
ZO-06 | 15×30 | 1,0–2,0 | 3,8 | 14,8 | 10,9×23,1 | 13,5×28,8 | 100,500,1000 | PE | Čierna |
ZO-07 | 15×50 | 1,0–2,0 | 5,0 | 13,7 | 10,6×45,6 | 13,8×49,5 | 100,500,1000 | PE | Čierna |
ZO-08 | 18×30 | 1,0–3,0 | 5,0 | 14,0 | 11,0×22,6 | 16,5×28,5 | 100,500,1000 | PE | Čierna |
ZO-09 | 20×30 | 1,0–3,0 | 5,0 | 14,0 | 13,0×22,5 | 18,5×28,5 | 100,500,1000 | PE | Čierna |
ZO-10 | 20×40 | 1,0–3,0 | 5,0 | 14,0 | 13,0×32,6 | 18,5×38,5 | 100,500,1000 | PE | Čierna |
ZO-11 | 20×50 | 1,0–3,0 | 5,0 | 15,0 | 13,0×42,8 | 18,7×49,0 | 100,500,1000 | PE | Čierna |
ZO-12 | 20×60 | 1,5–3,0 | 5,0 | 14,0 | 14,0×54,0 | 18,2×58,0 | 100,500,1000 | PE | Čierna |
ZO-13 | 25×40 | 1,5–3,0 | 5,0 | 14,0 | 19,8×32,5 | 23,4×38,0 | 100,500,1000 | PE | Čierna |
ZO-14 | 25×50 | 1,5–3,0 | 5,0 | 16,0 | 15,8×40,5 | 22,8×47,2 | 100,500,1000 | PE | Čierna |
ZO-15 | 25×70 | 1,5–3,0 | 5,0 | 16,8 | 17,3×62,3 | 23,2×67,7 | 100,500,1000 | PE | Čierna |
ZO-16 | 25×100 | 1,5–3,0 | 5,0 | 17,0 | 17,2×92,4 | 23,1×98,3 | 100,500,1000 | PE | Čierna |
ZO-17 | 27×40 | 1,5–3,0 | 5,0 | 14,0 | 19,8×32,6 | 25,4×38,2 | 100,500,1000 | PE | Čierna |
ZO-18 | 30×40 | 1,5–3,0 | 5,0 | 14,0 | 21,7×32,4 | 28,6×37,3 | 100,500 | PE | Čierna |
ZO-19 | 30×50 | 1,5–3,0 | 5,0 | 16,0 | 22,8×42,5 | 27,6×47,5 | 100,500 | PE | Čierna |
ZO-20 | 30×60 | 1,5–3,0 | 5,0 | 16,0 | 22,5×52,0 | 27,8×58,0 | 100,500 | PE | Čierna |
ZO-21 | 30×70 | 1,5–3,0 | 5,0 | 18,8 | 20,5×58,9 | 27,8×66,7 | 100,500 | PE | Čierna |
ZO-22 | 30×80 | 1,5–3,0 | 5,0 | 18,0 | 21,8×71,4 | 28,5×78,5 | 100,500 | PE | Čierna |
ZO-23 | 30×100 | 1,5–3,0 | 5,0 | 15,0 | 19,9×91,4 | 27,2×98,0 | 100,500 | PE | Čierna |
ZO-24 | 35×50 | 1,5–3,0 | 5,0 | 15,0 | 26,7×41,5 | 32,1×47,3 | 100,500 | PE | Čierna |
ZO-25 | 35×70 | 1,5–3,5 | 5,0 | 19,0 | 24,0×58,5 | 32,1×67,3 | 100,500 | PE | Čierna |
ZO-26 | 40×50 | 1,5–3,0 | 5,0 | 18,0 | 31,0×41,0 | 37,7×47,9 | 100,500 | PE | Čierna |
ZO-27 | 40×60 | 1,5–3,0 | 5,0 | 17,0 | 30,8×50,5 | 38,2×58,0 | 100,500 | PE | Čierna |
ZO-28 | 40×80 | 1,5–3,0 | 5,0 | 17,0 | 28,0×68,0 | 37,6×77,2 | 100 | PE | Čierna |
ZO-29 | 40×100 | 1,5–4,0 | 5,0 | 19,5 | 27,6×87,0 | 37,7×96,0 | 50,100 | PE | Čierna |
ZO-30 | 40×120 | 2,5–3,0 | 5,0 | 19,0 | 27,5×107,6 | 38,0×116,7 | 50,100 | PE | Čierna |
ZO-31 | 50×70 | 1,5–4,0 | 5,0 | 19,0 | 37,5×57,4 | 47,7×67,3 | 50 | PE | Čierna |
ZO-32 | 50×80 | 2,0–4,0 | 5,0 | 19,0 | 37,0×67,5 | 47,3×76,8 | 50 | PE | Čierna |
ZO-33 | 50×100 | 2,0–4,0 | 5,0 | 20,0 | 39,3×90,0 | 46,3×95,5 | 50,100 | PE | Čierna |
ZO-34 | 50×120 | 2,0–4,0 | 5,0 | 21,0 | 34,5×104,5 | 45,0×115,0 | 50 | PE | Čierna |
ZO-35 | 60×80 | 1,5–4,0 | 5,7 | 20,0 | 46,0×66,0 | 57,5×77,1 | 50,100 | PE | Čierna |
ZO-36 | 60×100 | 1,5–4,0 | 5,0 | 21,5 | 46,2×85,0 | 57,0×95,5 | 50 | PE | Čierna |
ZO-37 | 60×120 | 2,0–4,0 | 5,8 | 20,0 | 46,0×105,6 | 56,5×115,5 | 50,100 | PE | Čierna |
ZO-38 | 80×120 | 1,5–4,0 | 5,8 | 26,0 | 62,0×101,5 | 76,0×115,3 | 50,100 | PE | Čierna |
ZO-39 | 80×140 | 2,0–4,0 | 5,8 | 24,0 | 70,0×130,0 | 76,5×136,5 | 50,100 | PE | Čierna |
ZO-40 | 100×150 | 5,0–10,0 | 6,0 | 27,0 | 78,4×128,5 | 91,8×141,0 | 50 | PE | Čierna |
Počet variánt: | 24 |
---|---|
Farby: | |
Materiál: | PE |
Záslepka štvorcová s plochou hlavou
Farby: | |
---|---|
Materiál: | PE |
Typ | A×A | R[mm] | C[mm] | H[mm] | E[mm] | F[mm] | Ks/balenie | Materiál | Farby |
---|---|---|---|---|---|---|---|---|---|
ZC-01 | 10×10 | 0,8–1,5 | 3,9 | 10,0 | 5,3 | 8,9 | 100,500,1000 | PE | Čierna |
ZC-02 | 12×12 | 1,0–2,0 | 4,0 | 11,6 | 6,8 | 11,3 | 100,500,1000 | PE | Čierna |
ZC-03 | 15×15 | 1,0–2,0 | 5,0 | 12,0 | 10,0 | 13,4 | 100,500,1000 | PE | Čierna |
ZC-04 | 16×16 | 1,0–2,0 | 5,0 | 12,2 | 10,8 | 14,3 | 100,500,1000 | PE | Čierna |
ZC-05 | 18×18 | 1,0–2,0 | 5,0 | 11,0 | 12,6 | 16,3 | 100,500,1000 | PE | Čierna |
ZC-06 | 20×20 | 1,0–2,5 | 5,0 | 14,0 | 12,9 | 18,6 | 100,500,1000 | PE | Čierna |
ZC-07 | 25×25 | 1,0–2,5 | 5,0 | 15,0 | 18,0 | 23,2 | 100,500,1000 | PE | Čierna |
ZC-08 | 30×30 | 1,0–2,5 | 5,0 | 15,0 | 23,0 | 27,7 | 100,500,1000 | PE | Čierna |
ZC-09 | 32×32 | 1,0–2,5 | 5,0 | 12,0 | 23,9 | 30,8 | 100,500,1000 | PE | Čierna |
ZC-10 | 35×35 | 1,0–2,5 | 5,0 | 17,0 | 27,1 | 32,2 | 100,500,1000 | PE | Čierna |
ZC-11 | 40×40 | 1,2–3,0 | 5,0 | 18,0 | 31,3 | 38,4 | 100,500 | PE | Čierna |
ZC-12 | 40×40 | 3,0–5,0 | 5,0 | 19,0 | 27,1 | 35,4 | 100,500 | PE | Čierna |
ZC-13 | 45×45 | 1,5–3,0 | 5,0 | 17,5 | 33,5 | 43,0 | 100,500 | PE | Čierna |
ZC-14 | 50×50 | 1,5–3,0 | 5,0 | 18,0 | 43,7 | 48,0 | 100,500 | PE | Čierna |
ZC-15 | 50×50 | 3,5–5,0 | 5,0 | 18,8 | 36,9 | 44,8 | 100,500 | PE | Čierna |
ZC-16 | 60×60 | 1,5–3,0 | 5,0 | 18,0 | 53,0 | 58,3 | 100,200 | PE | Čierna |
ZC-17 | 60×60 | 3,0–5,0 | 5,0 | 19,0 | 46,6 | 54,6 | 100,200 | PE | Čierna |
ZC-18 | 70×70 | 1,5–4,0 | 5,0 | 21,8 | 58,5 | 66,7 | 50,100 | PE | Čierna |
ZC-19 | 80×80 | 1,5–4,5 | 5,0 | 22,0 | 67,1 | 77,4 | 50,100 | PE | Čierna |
ZC-19B | 90×90 | 2,0–5,0 | 5,0 | 25,0 | 78,2 | 87,0 | 100 | PE | Čierna |
ZC-20 | 100×100 | 2,0–5,0 | 5,0 | 23,0 | 86,3 | 96,4 | 50,100 | PE | Čierna |
ZC-21 | 120×120 | 3,0–6,5 | 6,5 | 28,0 | 100,5 | 115,0 | 10 | PE | Čierna |
ZC-22 | 140×140 | 2,5–8,0 | 7,0 | 28,5 | 120,0 | 135,5 | 10 | PE | Čierna |
ZC-23 | 150×150 | 5,0–12,0 | 7,0 | 28,5 | 120,0 | 145,2 | 10 | PE | Čierna |
Počet variánt: | 31 |
---|---|
Farby: | |
Materiál: | PE |
Záslepka okrúhla s plochou hlavou
Typ | D[mm] | Trubka | R[mm] | C[mm] | H[mm] | d1[mm] | d2[mm] | Ks/balenie | Materiál | Farby |
---|---|---|---|---|---|---|---|---|---|---|
ZKP-01 | 12 | 0,5–1,5 | 3,0 | 12,5 | 7,3 | 11,5 | 100,500,1000 | PE | Čierna | |
ZKP-02 | 14 | 1,0–1,5 | 3,5 | 9,9 | 9,5 | 12,9 | 100,500,1000 | PE | Čierna | |
ZKP-03 | 16 | 1,0–1,5 | 5,0 | 12,7 | 10,3 | 15,0 | 100,500,1000 | PE | Čierna | |
ZKP-04 | 18 | 1,0–1,5 | 5,0 | 14,3 | 12,4 | 17,0 | 100,500,1000 | PE | Čierna | |
ZKP-05 | 20 | 1,0–1,5 | 5,0 | 14,9 | 14,5 | 19,4 | 100,500,1000 | PE | Čierna | |
ZKP-25 | 21,3 | ½" | 2,0–3,5 | 5,0 | 20,0 | 12,4 | 16,8 | 100,500,1000 | PE | Čierna |
ZKP-06 | 22 | 1,0–2,0 | 5,0 | 14,8 | 15,9 | 20,8 | 100,500,1000 | PE | Čierna | |
ZKP-07 | 25 | 1,0–2,0 | 5,0 | 15,0 | 18,7 | 23,7 | 100,500,1000 | PE | Čierna | |
ZKP-26 | 26,9 | ¾" | 2,0–3,2 | 5,0 | 20,0 | 19,4 | 23,4 | 100,500 | PE | Čierna |
ZKP-08 | 27 | 1,0–2,0 | 5,0 | 15,0 | 19,6 | 25,4 | 100,500 | PE | Čierna | |
ZKP-09 | 28 | 1,0–2,0 | 5,0 | 15,4 | 19,5 | 26,4 | 100,500 | PE | Čierna | |
ZKP-10 | 30 | 1,0–2,0 | 5,0 | 15,0 | 25,0 | 29,0 | 100,500 | PE | Čierna | |
ZKP-11 | 32 | 1,0–2,0 | 5,0 | 15,0 | 25,3 | 30,0 | 100,500 | PE | Čierna | |
ZKP-27 | 33,7 | 1" | 1,0–2,0 | 5,0 | 20,0 | 24,8 | 28,5 | 100,500 | PE | Čierna |
ZKP-12 | 35 | 1,0–2,0 | 5,0 | 15,2 | 25,8 | 32,8 | 100,500 | PE | Čierna | |
ZKP-13 | 38 | 1,5–2,5 | 5,0 | 14,9 | 31,5 | 36,0 | 100,500 | PE | Čierna | |
ZKP-14 | 40 | 1,5–2,5 | 5,0 | 15,0 | 32,0 | 38,8 | 100,500 | PE | Čierna | |
ZKP-28 | 42,4 | 1¼" | 2,5–3,6 | 5,0 | 15,0 | 33,5 | 40,8 | 100,500 | PE | Čierna |
ZKP-29 | 48,3 | 1½" | 2,0–3,6 | 5,0 | 17,5 | 37,8 | 45,5 | 100,500 | PE | Čierna |
ZKP-16 | 50 | 1,2–2,5 | 5,0 | 18,0 | 42,5 | 48,5 | 50,100,500 | PE | Čierna | |
ZKP-17 | 60 | 1,5–3,0 | 5,0 | 19,5 | 50,9 | 58,4 | 100,500 | PE | Čierna | |
ZKP-30 | 60,3 | 2" | 2,0–3,6 | 5,0 | 18,0 | 49,0 | 57,6 | 100 | PE | Čierna |
ZKP-18 | 70 | 1,5–4,0 | 5,0 | 22,1 | 59,0 | 67,2 | 50,100 | PE | Čierna | |
ZKP-19 | 76 | 1,5–2,5 | 5,0 | 21,8 | 64,0 | 74,0 | 50,100 | PE | Čierna | |
ZKP-31 | 76 | 2½" | 3,0–4,0 | 5,0 | 22,0 | 63,7 | 71,3 | 50,100 | PE | Čierna |
ZKP-21 | 80 | 1,0–4,0 | 5,0 | 21,3 | 67,4 | 78,5 | 50,100 | PE | Čierna | |
ZKP-22 | 90 | 1,0–2,5 | 5,0 | 21,0 | 78,5 | 89,6 | 50 | PE | Čierna | |
ZKP-32 | 90 | 3" | 3,0–5,0 | 5,0 | 21,0 | 76,9 | 86,3 | 50 | PE | Čierna |
ZKP-24 | 102 | 1,0–5,0 | 5,0 | 21,6 | 88,9 | 101,0 | 10,50 | PE | Čierna | |
ZKP-33 | 120 | 2,0–4,0 | 6,2 | 28,0 | 106,5 | 116,5 | 50 | PE | Čierna | |
ZKP-35 | 130 | 2,0–5,0 | 5,0 | 31,5 | 113,0 | 127,2 | 50,100 | PE | Čierna |
Počet variánt: | 18 |
---|---|
Farby: | |
Materiál: | PE |
Záslepka okrúhla do otvorov
Farby: | |
---|---|
Materiál: | PE |
Typ | Otvor(d[mm]) | D[mm] | L[mm] | Ks/balenie | Materiál | Farby |
---|---|---|---|---|---|---|
ZDO-01 | 3,0 | 12,0 | 6,0 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-02 | 4,0 | 8,0 | 3,0 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-02-B | 5,0 | 8,0 | 5,0 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-03 | 6,0 | 10,0 | 5,4 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-04 | 6,0 | 13,0 | 5,4 | 100,500,1000 | PE | Čierna |
ZDO-05 | 7,0 | 10,0 | 6,0 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-06 | 8,0 | 13,0 | 6,0 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-07 | 9,0 | 13,0 | 6,2 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-08 | 10,0 | 13,0 | 6,3 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-17 | 10,0 | 13,0 | 4,5 | 100,500,1000 | PE | Čierna |
ZDO-09 | 11,0 | 14,0 | 6,3 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-10 | 12,0 | 15,0 | 8,6 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-11 | 13,0 | 16,0 | 6,9 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-12 | 15,0 | 18,0 | 7,0 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-16 | 17,0 | 24,5 | 10,0 | 100,500,1000 | PE | Čierna Biela |
ZDO-13 | 20,0 | 24,0 | 10,0 | 100,500,1000 | PE | Čierna Šedá Biela |
ZDO-14 | 25,0 | 30,0 | 5,0 | 100 | PE | Čierna Biela |
ZDO-15 | 30,0 | 36,0 | 10,0 | 100 | PE | Čierna Biela |